Limited Time SaleUS$17.37 cheaper than the new price!!
| Management number | 217045494 | Release Date | 2026/04/19 | List Price | US$11.58 | Model Number | 217045494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Robust 600 denier polyester material / external coin compartment with zip / 6 card slots / inner transparent compartment for ID cards / external transparent compartment for ID cards / 1 open note compartment / 1 note compartment with zip
| Color | Camel |
|---|---|
| Theme | Classic |
| Denier | 600 |
| Pattern | Solid |
| Brand Name | Brandit |
| Model Name | Brandit Wallet Two |
| Style Name | Classic |
| Form Factor | Slim |
| Item Weight | 48 Grams |
| Closure Type | Hook & Loop |
| Leather Type | Faux Leather |
| Manufacturer | Brandit |
| Model Number | 8064 |
| Material Type | Polyester |
| Item Type Name | Wallets |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 10 |
| Subject Character | Fashion |
| Lining Description | Polyester |
| Number of Sections | 7 |
| Pocket Description | Zip Pocket |
| Additional Features | Card Holder |
| Included Components | External zippered coin pocket, 6 card slots, clear ID slot, external clear ID slot, open bill compartment, zippered bill compartment |
| Age Range Description | Adult |
| Embellishment Feature | Metal Logo |
| Number of Compartments | 10 |
| Wallet Card Slot Count | 6 |
| Wallet Compartment Type | Paper Money |
| Manufacturer Part Number | 8064-70 |
| Item Dimensions D x W x H | 3.74"D x 4.72"W x 0.59"H |
| Product Care Instructions | Dry Cloth Clean |
| Global Trade Identification Number | 04051773113134 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form