Limited Time SaleUS$17.95 cheaper than the new price!!
| Management number | 216792693 | Release Date | 2026/04/19 | List Price | US$11.97 | Model Number | 216792693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 839210005556 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Liquid |
| Brand Name | HoneyCombs |
| Unit Count | 1.0 Ounce |
| Dosage Form | Liquid |
| Manufacturer | HoneyCombs Industries |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Heart Health Support, skin health |
| Allergen Information | Egg Free, Gluten Free, Milk Free, Shellfish Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin K1 |
| Specific Uses For Product | BLOOD & BONE HEALTH |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form