Limited Time SaleUS$82.06 cheaper than the new price!!
| Management number | 213878655 | Release Date | 2026/04/12 | List Price | US$54.70 | Model Number | 213878655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo Ice Edge 225/45R18 91T BSW
| Ply | 4-Ply |
|---|---|
| UPC | 746573223339 |
| Size | 225/45R18 |
| Seasons | Winter |
| Rim Size | 18 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | SUMITOMO |
| Load Index | 91.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | SUMITOMO |
| Speed Rating | T |
| Item Diameter | 26.02 Inches |
| Load Capacity | 2200 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.02 Inches |
| Item Type Name | Tire |
| Item Dimensions | 26.02 x 26.02 x 8.58 inches |
| Maximum Pressure | 91 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | Rim Not Included, Tire |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form